Liberty

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2001  at  #5 Appalachian State   L   26-46  0-1-0  0-0-0  3:20   10331 
  Sep 08, 2001  at  Eastern Kentucky   L   7-30  0-2-0  0-0-0  2:42   12300 
  Sep 22, 2001    DELAWARE STATE   W  34-7  1-2-0  0-0-0  2:45   8353 
  Sep 29, 2001    WINGATE   W  41-13  2-2-0  0-0-0  2:39   10887 
  Oct 13, 2001  at  UCF   L   0-63  2-3-0  0-0-0  2:50   17103 
  Oct 20, 2001  at  Gardner-Webb   L   25-29  2-4-0  0-0-0  3:02   3245 
  Oct 27, 2001  at  South Florida   L   37-68  2-5-0  0-0-0  3:38   21056 
  Nov 03, 2001  at  Western Carolina   L   0-63  2-6-0  0-0-0  3:00   7577 
  Nov 10, 2001  at  Charleston Southern   W  45-31  3-6-0  0-0-0  3:15   1816 
  Nov 17, 2001    HOFSTRA   L   3-40  3-7-0  0-0-0  2:45   7437 
  Nov 23, 2001    JAMES MADISON   L   7-14  3-8-0  0-0-0  2:29   2647 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2001  at #5 Appalachian State  30  132  2  55  16  145  2  28  16-27-0  145  2  28  7  131  0  23  3  42  0  7  277 
Sep 08, 2001  at Eastern Kentucky  22  16  1  14  17  192  0  31  17-35-1  192  0  31  4  72  0  23  2  4  0  6  208 
Sep 22, 2001  DELAWARE STATE  40  249  4  48  13  139  0  44  13-26-2  139  0  44  2  19  0  19  3  27  0  19  388 
Sep 29, 2001  WINGATE  37  158  1  25  15  261  4  66  15-21-1  261  4  66  3  51  0  19  2  29  0  19  419 
Oct 13, 2001  at UCF  28  67  0  25  19  163  0  22  19-33-0  163  0  22  6  139  0  43  0  0  0  0  230 
Oct 20, 2001  at Gardner-Webb  36  150  0  36  7  146  1  38  7-19-1  146  1  38  5  175  1  93  3  38  0  17  296 
Oct 27, 2001  at South Florida  39  61  2  15  39  407  3  69  39-65-3  407  3  69  9  140  0  45  1  2  0  2  468 
Nov 03, 2001  at Western Carolina  35  110  0  15  8  46  0  12  8-26-3  46  0  12  7  87  0  23  5  29  0  16  156 
Nov 10, 2001  at Charleston Southern  38  119  4  18  19  311  2  91  19-32-0  311  2  91  4  46  0  21  3  101  0  56  430 
Nov 17, 2001  HOFSTRA  20  55  0  16  11  123  0  41  11-25-0  123  0  41  8  141  0  33  0  0  0  0  178 
Nov 23, 2001  JAMES MADISON  29  102  0  32  12  120  1  26  12-23-1  120  1  26  3  76  0  34  2  25  0  16  222 
Liberty     354  1219  14  55  176  2053  13  91  176-332-12  2053  13  91  58  1077  1  93  24  297  0  56  3272 
Opponent     491  2530  27  67  163  2349  23  83  163-322-11  2349  23  83  42  1081  2  98  33  358  2  69  4879 

Games: 11
Avg/rush: 3.4
Avg/catch: 11.7
Pass effic: 110.65
KR avg: 18.6
PR avg: 12.4
All purpose avg/game: 435.1
Total offense avg/gm: 297.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2001  at #5 Appalachian State  44  32  76  7.0  18  0  0  0  0  0  0  0  0  3  1  2-2  0  0  0  0  26 
Sep 08, 2001  at Eastern Kentucky  40  36  76  3.0  7  0  0  2  1  0  0  0  1  2  0  1-1  0  0  0  0  7 
Sep 22, 2001  DELAWARE STATE  33  24  57  2.0  3  0  0  1  2  0  4  13  11  1  0  4-4  0  0  0  7  34 
Sep 29, 2001  WINGATE  39  52  91  12.0  70  6  63  1  2  0  1  23  0  4  1  5-5  0  0  0  3  41 
Oct 13, 2001  at UCF  48  8  56  2.0  18  1  11  0  0  0  0  0  0  2  0  0-0  0  0  0  0  0 
Oct 20, 2001  at Gardner-Webb  30  78  108  3.0  8  1  5  1  1  0  1  55  6  3  0  2-2  0  1  0  0  25 
Oct 27, 2001  at South Florida  41  14  55  3.0  16  2  12  0  2  0  1  45  0  4  0  4-5  0  0  0  14  37 
Nov 03, 2001  at Western Carolina  55  29  84  7.0  15  1  2  1  0  0  2  4  0  3  1  0-0  0  0  0  0  0 
Nov 10, 2001  at Charleston Southern  50  6  56  6.0  23  0  0  0  0  0  1  0  0  9  0  6-6  0  0  0  0  45 
Nov 17, 2001  HOFSTRA  65  12  77  2.0  14  1  11  3  1  0  0  0  0  2  0  0-0  0  0  0  3  3 
Nov 23, 2001  JAMES MADISON  25  48  73  7.0  34  2  8  0  1  0  1  0  0  1  0  1-1  0  0  0  7  7 
Liberty     470  339  809  54.0  226  16  112  9  10  0  11  140  18  34  3  25-26  0  1  0  34  225 
Opponent     388  318  706  96.5  445  40  269  12  9  90  12  248  11  40  5  42-51  2  1  1  63  404 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  at #5 Appalachian State  8  261  32.6  40  0  0  0  0  1  0-0  0  0  5  228  45.6  0  0 
Sep 08, 2001  at Eastern Kentucky  5  113  22.6  46  2  0  0  0  0  0-2  0  0  3  183  61.0  0  0 
Sep 22, 2001  DELAWARE STATE  6  185  30.8  35  0  0  2  0  6  2-2  43  0  7  392  56.0  0  0 
Sep 29, 2001  WINGATE  3  123  41.0  44  0  0  0  0  0  2-2  42  0  8  450  56.2  0  0 
Oct 13, 2001  at UCF  9  262  29.1  52  0  0  2  1  3  0-0  0  0  1  58  58.0  0  0 
Oct 20, 2001  at Gardner-Webb  6  196  32.7  41  1  0  2  0  0  1-2  19  1  5  333  66.6  0  0 
Oct 27, 2001  at South Florida  8  266  33.2  58  0  0  1  1  1  1-1  26  0  7  372  53.1  0  0 
Nov 03, 2001  at Western Carolina  10  409  40.9  52  0  0  2  2  5  0-0  0  0  2  108  54.0  0  0 
Nov 10, 2001  at Charleston Southern  6  194  32.3  44  0  0  2  0  2  1-1  47  0  8  478  59.8  0  0 
Nov 17, 2001  HOFSTRA  6  200  33.3  41  0  0  1  0  1  1-2  30  1  2  122  61.0  0  0 
Nov 23, 2001  JAMES MADISON  10  355  35.5  53  0  1  2  1  2  0-0  0  0  2  130  65.0  1  0 
Liberty     77  2564  33.3  58  3  1  14  5  21  8-12  47  2  50  2854  57.1  1  0 
Opponent     47  1595  33.9  58  3  2  2  3  10  8-15  31  0  73  4181  57.3  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2001  at #5 Appalachian State  48  220  2  18  15  221  3  38  15-28-0  221  3  38  3  84  0  32  6  104  1  69  441 
Sep 08, 2001  at Eastern Kentucky  54  318  3  67  6  64  1  16  6-14-0  64  1  16  3  46  0  15  3  14  0  19  382 
Sep 22, 2001  DELAWARE STATE  40  187  0  20  4  27  0  15  4-23-4  27  0  15  7  165  1  97  3  4  0  7  214 
Sep 29, 2001  WINGATE  41  77  0  29  20  211  2  20  20-35-1  211  2  20  8  170  0  34  3  24  0  12  288 
Oct 13, 2001  at UCF  38  216  4  19  21  386  5  83  21-32-0  386  5  83  1  45  0  45  1  9  0  9  602 
Oct 20, 2001  at Gardner-Webb  44  196  1  25  25  346  1  44  25-44-1  346  1  44  5  104  0  24  2  49  1  27  542 
Oct 27, 2001  at South Florida  29  271  5  62  21  309  4  52  21-40-1  309  4  52  6  165  0  43  2  30  0  17  580 
Nov 03, 2001  at Western Carolina  52  291  6  60  20  327  3  36  20-32-2  327  3  36  0  0  0  0  4  13  0  12  618 
Nov 10, 2001  at Charleston Southern  26  104  1  19  23  344  2  55  23-55-1  344  2  55  6  230  1  98  2  10  0  9  448 
Nov 17, 2001  HOFSTRA  69  415  3  33  4  71  2  59  4-9-0  71  2  59  2  50  0  31  3  71  0  43  486 
Nov 23, 2001  JAMES MADISON  50  235  2  65  4  43  0  21  4-10-1  43  0  21  1  22  0  22  4  30  0  10  278 
Opponent totals     491  2530  27  67  163  2349  23  83  163-322-11  2349  23  83  42  1081  2  98  33  358  2  69  4879 
Liberty     354  1219  14  55  176  2053  13  91  176-332-12  2053  13  91  58  1077  1  93  24  297  0  56  3272 

Games: 11
Avg/rush: 5.2
Avg/catch: 14.4
Pass effic: 128.64
KR avg: 25.7
PR avg: 10.8
All purpose avg/game: 596.9
Total offense avg/gm: 443.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2001  at #5 Appalachian State  30  30  60  17.0  61  2  23  0  0  0  0  0  0  2  0  2-5  1  0  0  0  46 
Sep 08, 2001  at Eastern Kentucky  29  17  46  9.0  33  3  26  2  1  0  1  39  7  6  2  4-4  0  0  1  7  30 
Sep 22, 2001  DELAWARE STATE  30  44  74  8.0  36  3  29  1  1  0  2  0  0  4  0  1-1  0  0  0  0  7 
Sep 29, 2001  WINGATE  29  34  63  4.0  25  2  20  0  1  0  1  24  0  1  0  1-2  0  0  0  0  13 
Oct 13, 2001  at UCF  48  4  52  9.0  51  5  41  3  1  63  0  0  3  3  0  9-9  0  0  0  7  63 
Oct 20, 2001  at Gardner-Webb  20  56  76  9.0  45  4  30  0  0  0  1  14  1  5  2  2-2  0  0  0  0  29 
Oct 27, 2001  at South Florida  70  23  93  11.0  61  4  39  1  2  10  3  101  0  5  0  6-9  0  1  0  21  68 
Nov 03, 2001  at Western Carolina  38  30  68  9.5  35  5  27  0  0  0  3  18  0  6  0  9-9  0  0  0  14  63 
Nov 10, 2001  at Charleston Southern  46  16  62  10.0  37  2  9  2  1  17  0  0  0  2  0  2-3  1  0  0  0  31 
Nov 17, 2001  HOFSTRA  30  14  44  4.0  25  4  25  2  1  0  0  0  0  6  1  4-5  0  0  0  7  40 
Nov 23, 2001  JAMES MADISON  18  50  68  6.0  36  0  0  1  1  0  1  52  0  0  0  2-2  0  0  0  7  14 
Opponent totals     388  318  706  96.5  445  40  269  12  9  90  12  248  11  40  5  42-51  2  1  1  63  404 
Liberty     470  339  809  54.0  226  16  112  9  10  0  11  140  18  34  3  25-26  0  1  0  34  225 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  at #5 Appalachian State  3  69  23.0  38  1  0  0  0  0  2-4  31  0  9  563  62.6  0  0 
Sep 08, 2001  at Eastern Kentucky  6  221  36.8  43  0  1  0  0  2  0-0  0  0  5  307  61.4  0  0 
Sep 22, 2001  DELAWARE STATE  7  225  32.1  44  0  0  1  0  1  0-1  0  0  2  74  37.0  0  0 
Sep 29, 2001  WINGATE  3  88  29.3  52  1  0  0  1  0  0-1  0  0  3  190  63.3  0  0 
Oct 13, 2001  at UCF  1  32  32.0  32  0  0  1  0  0  0-0  0  0  10  621  62.1  0  0 
Oct 20, 2001  at Gardner-Webb  5  213  42.6  58  0  0  0  1  2  3-3  27  0  6  314  52.3  0  0 
Oct 27, 2001  at South Florida  5  164  32.8  39  0  0  0  0  2  0-0  0  0  11  607  55.2  0  0 
Nov 03, 2001  at Western Carolina  5  217  43.4  52  1  0  0  1  0  0-0  0  0  10  577  57.7  0  0 
Nov 10, 2001  at Charleston Southern  4  146  36.5  39  0  0  0  0  1  1-2  22  0  6  284  47.3  0  0 
Nov 17, 2001  HOFSTRA  0  0  0.0  0  0  0  0  0  0  2-4  25  0  8  453  56.6  0  0 
Nov 23, 2001  JAMES MADISON  8  220  27.5  36  0  1  0  0  2  0-0  0  0  3  191  63.7  0  0 
Opponent totals     47  1595  33.9  58  3  2  2  3  10  8-15  31  0  73  4181  57.3  0  0 
Liberty     77  2564  33.3  58  3  1  14  5  21  8-12  47  2  50  2854  57.1  1  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
#5 Appalachian State  26-46  14/30  6/14  3/9  5/7  30-132  /  48-220  16-27-0  /  15-28-0  145/221  57-277  /  76-441  173/188  0/0 
Eastern Kentucky  7-30  14/17  1/14  9/2  4/1  22-16  /  54-318  17-35-1  /  6-14-0  192/64  57-208  /  68-382  76/99  2/1 
DELAWARE STATE  34-7  18/12  11/11  6/1  1/0  40-249  /  40-187  13-26-2  /  4-23-4  139/27  66-388  /  63-214  59/169  3/6 
WINGATE  41-13  18/19  8/7  8/10  2/2  37-158  /  41-77  15-21-1  /  20-35-1  261/211  58-419  /  76-288  103/218  2/3 
UCF  0-63  14/27  3/15  8/12  3/0  28-67  /  38-216  19-33-0  /  21-32-0  163/386  61-230  /  70-602  139/117  1/0 
Gardner-Webb  25-29  15/31  10/12  5/14  0/5  36-150  /  44-196  7-19-1  /  25-44-1  146/346  55-296  /  88-542  268/167  1/2 
South Florida  37-68  31/25  10/12  18/13  3/0  39-61  /  29-271  39-65-3  /  21-40-1  407/309  104-468  /  69-580  187/306  5/3 
Western Carolina  0-63  7/32  4/13  3/17  0/2  35-110  /  52-291  8-26-3  /  20-32-2  46/327  61-156  /  84-618  120/31  3/2 
Charleston Southern  45-31  22/22  7/3  11/15  4/4  38-119  /  26-104  19-32-0  /  23-55-1  311/344  70-430  /  81-448  147/257  1/1 
HOFSTRA  3-40  9/28  4/26  5/2  0/0  20-55  /  69-415  11-25-0  /  4-9-0  123/71  45-178  /  78-486  141/121  1/1 
JAMES MADISON  7-14  13/14  5/10  6/3  2/1  29-102  /  50-235  12-23-1  /  4-10-1  120/43  52-222  /  60-278  101/104  2/2 
Totals  225-404  175/257  69/137  82/98  24/22  354-1219  /  491-2530  176-332-12  /  163-322-11  2053/2349  686-3272  /  813-4879  1514/1777  21/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
#5 Appalachian State  3-13  /  6-13  1-2  /  0-0  25:37 / 34:23  -8:46  4.4 / 4.6  5.4/7.9  4.9/5.8  8-32.6  /  3-23.0  17-152  /  15-139 
Eastern Kentucky  3-11  /  8-16  0-1  /  1-1  26:48 / 33:12  -6:24  0.7 / 5.9  5.5/4.6  3.6/5.6  5-22.6  /  6-36.8  2-12  /  12-98 
DELAWARE STATE  4-12  /  6-15  0-0  /  0-0  33:18 / 26:42  6:36  6.2 / 4.7  5.3/1.2  5.9/3.4  6-30.8  /  7-32.1  5-40  /  6-38 
WINGATE  3-11  /  7-17  2-2  /  1-5  30:29 / 29:31  0:58  4.3 / 1.9  12.4/6.0  7.2/3.8  3-41.0  /  3-29.3  11-104  /  6-76 
UCF  4-15  /  10-12  0-1  /  0-1  31:13 / 28:47  2:26  2.4 / 5.7  4.9/12.1  3.8/8.6  9-29.1  /  1-32.0  6-50  /  12-103 
Gardner-Webb  2-10  /  4-14  0-1  /  0-1  24:56 / 35:04  -10:08  4.2 / 4.5  7.7/7.9  5.4/6.2  6-32.7  /  5-42.6  10-119  /  7-91 
South Florida  7-21  /  6-13  1-2  /  0-0  42:17 / 17:43  24:34  1.6 / 9.3  6.3/7.7  4.5/8.4  8-33.2  /  5-32.8  7-50  /  8-95 
Western Carolina  3-17  /  8-17  0-1  /  2-2  24:58 / 35:02  -10:04  3.1 / 5.6  1.8/10.2  2.6/7.4  10-40.9  /  5-43.4  6-45  /  8-50 
Charleston Southern  3-13  /  7-16  0-0  /  0-4  30:15 / 29:45  0:30  3.1 / 4.0  9.7/6.3  6.1/5.5  6-32.3  /  4-36.5  15-163  /  15-154 
HOFSTRA  0-9  /  11-15  0-1  /  0-0  18:42 / 41:08  -22:26  2.8 / 6.0  4.9/7.9  4.0/6.2  6-33.3  /  0-0.0  1-2  /  3-15 
JAMES MADISON  1-10  /  4-13  0-0  /  0-0  28:59 / 31:01  -2:02  3.5 / 4.7  5.2/4.3  4.3/4.6  10-35.5  /  8-27.5  8-75  /  9-64 
Totals  33-142  /  77-161  4-11  /  4-14  317:32 / 342:18  -24:46  3.4 / 5.2  6.2 / 7.3  4.8 / 6.0  77-33.3  /  47-33.9  88-812  /  101-923 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   GADO, Samkon at Western Carolina (Nov 03, 2001) 
Yards Rushing  164   BARNES, V. vs Delaware State (Sep 22, 2001) 
TD Rushes  2   BARNES, V. at #5 Appalachian State (Sep 01, 2001) 
      PARSON, Biff vs Delaware State (Sep 22, 2001) 
      BARNES, V. at Charleston Southern (Nov 10, 2001) 
Long Rush  55   BARNES, V. at #5 Appalachian State (Sep 01, 2001) 
Pass attempts  46   PARSON, Biff at South Florida (Oct 27, 2001) 
Pass completions  30   PARSON, Biff at South Florida (Oct 27, 2001) 
Yards Passing  321   PARSON, Biff at South Florida (Oct 27, 2001) 
TD Passes  3   PARSON, Biff vs Wingate (Sep 29, 2001) 
      PARSON, Biff at South Florida (Oct 27, 2001) 
Long Pass  91   PARSON, Biff at Charleston Southern (Nov 10, 2001) 
Receptions  15   STOFLE, Josh at South Florida (Oct 27, 2001) 
Yards Receiving  165   JACKSON, Daniel at South Florida (Oct 27, 2001) 
TD Receptions  3   THOMAS, Daniel vs Wingate (Sep 29, 2001) 
Long Reception  91   BURNS, Travis at Charleston Southern (Nov 10, 2001) 
Field Goals  2   KELLEY, Jay vs Delaware State (Sep 22, 2001) 
      KELLEY, Jay vs Wingate (Sep 29, 2001) 
Long Field Goal  47   KELLEY, Jay at Charleston Southern (Nov 10, 2001) 
Punts  10   KELLEY, Jay at Western Carolina (Nov 03, 2001) 
      KELLEY, Jay vs James Madison (Nov 23, 2001) 
Punting Avg  41.0   CROUCH, Noah vs Wingate (Sep 29, 2001) 
Long Punt  58   KELLEY, Jay at South Florida (Oct 27, 2001) 
Punts inside 20  6   CROUCH, Noah vs Delaware State (Sep 22, 2001) 
Long Punt Return  56   HALL, Adrian at Charleston Southern (Nov 10, 2001) 
Long Kickoff Return  93   HALL, Adrian at Gardner-Webb (Oct 20, 2001) 
Tackles  15   HOWARD, K. at Gardner-Webb (Oct 20, 2001) 
Sacks  2.0   MAYS, Matt vs Wingate (Sep 29, 2001) 
Tackles For Loss  4.0   HOWARD, K. at #5 Appalachian State (Sep 01, 2001) 
Interceptions  1   HAITH, William vs Delaware State (Sep 22, 2001) 
      MOORE, C.J. vs Delaware State (Sep 22, 2001) 
      GILES-SUMMERS,B vs Delaware State (Sep 22, 2001) 
      JOHNSON, Milton vs Delaware State (Sep 22, 2001) 
      MOORE, C.J. vs Wingate (Sep 29, 2001) 
      DEBERRY, Aaron at Gardner-Webb (Oct 20, 2001) 
      HOWARD, K. at South Florida (Oct 27, 2001) 
      GREEN, Alphonso at Western Carolina (Nov 03, 2001) 
      AYER, Tim at Western Carolina (Nov 03, 2001) 
      CHRISTOLIN, G. at Charleston Southern (Nov 10, 2001) 
      FELDER, Kareem vs James Madison (Nov 23, 2001) 


TEAM GAME HIGHS

Rushes  40   vs Delaware State (Sep 22, 2001) 
Yards Rushing  249   vs Delaware State (Sep 22, 2001) 
Yards Per Rush  6.2   vs Delaware State (Sep 22, 2001) 
TD Rushes  4   vs Delaware State (Sep 22, 2001) 
      at Charleston Southern (Nov 10, 2001) 
Pass attempts  65   at South Florida (Oct 27, 2001) 
Pass completions  39   at South Florida (Oct 27, 2001) 
Yards Passing  407   at South Florida (Oct 27, 2001) 
Yards Per Pass  12.4   vs Wingate (Sep 29, 2001) 
TD Passes  4   vs Wingate (Sep 29, 2001) 
Total Plays  104   at South Florida (Oct 27, 2001) 
Total Offense  468   at South Florida (Oct 27, 2001) 
Yards Per Play  7.2   vs Wingate (Sep 29, 2001) 
Points  45   at Charleston Southern (Nov 10, 2001) 
Sacks By  6   vs Wingate (Sep 29, 2001) 
First Downs  31   at South Florida (Oct 27, 2001) 
Penalties  17   at #5 Appalachian State (Sep 01, 2001) 
Penalty Yards  163   at Charleston Southern (Nov 10, 2001) 
Turnovers  5   at South Florida (Oct 27, 2001) 
Interceptions By  4   vs Delaware State (Sep 22, 2001) 
Punts  10   at Western Carolina (Nov 03, 2001) 
      vs James Madison (Nov 23, 2001) 
Punting Avg  41.0   vs Wingate (Sep 29, 2001) 
Long Punt  58   at South Florida (Oct 27, 2001) 
Punts inside 20  6   vs Delaware State (Sep 22, 2001) 
Long Punt Return  56   at Charleston Southern (Nov 10, 2001) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  34   DIMMIE, Trevor, vs Hofstra (Nov 17, 2001) 
Yards Rushing  240   DIMMIE, Trevor, vs Hofstra (Nov 17, 2001) 
TD Rushes  3   C J HUDSON, at Eastern Kentucky (Sep 08, 2001) 
      T. Williams, at UCF (Oct 13, 2001) 
      M. DeShauteurs, at Western Carolina (Nov 03, 2001) 
Long Rush  67   C J HUDSON, at Eastern Kentucky (Sep 08, 2001) 
Pass attempts  55   SILLS, Jake, at Charleston Southern (Nov 10, 2001) 
Pass completions  23   SILLS, Jake, at Charleston Southern (Nov 10, 2001) 
Yards Passing  344   SILLS, Jake, at Charleston Southern (Nov 10, 2001) 
TD Passes  4   BLACKWELL,Marq., at South Florida (Oct 27, 2001) 
Long Pass  83   Ryan Schneider, at UCF (Oct 13, 2001) 
Receptions  10   MOULTRIE, Brad, at Charleston Southern (Nov 10, 2001) 
Yards Receiving  194   MOULTRIE, Brad, at Charleston Southern (Nov 10, 2001) 
TD Receptions  2   S. Hayward, at #5 Appalachian State (Sep 01, 2001) 
      Doug Gabriel, at UCF (Oct 13, 2001) 
      ISKRA, Chris, at South Florida (Oct 27, 2001) 
      MOULTRIE, Brad, at Charleston Southern (Nov 10, 2001) 
Long Reception  83   Doug Gabriel, at UCF (Oct 13, 2001) 
Field Goals  3   Andrew Harmon, at Gardner-Webb (Oct 20, 2001) 
Long Field Goal  31   Erik Rockhold, at #5 Appalachian State (Sep 01, 2001) 
Punts  8   GLOVER, Mike, vs James Madison (Nov 23, 2001) 
Punting Avg  58.0   Brad Johnston, at Gardner-Webb (Oct 20, 2001) 
Long Punt  58   Brad Johnston, at Gardner-Webb (Oct 20, 2001) 
Punts inside 20  2   SANDERSON,Devin, at South Florida (Oct 27, 2001) 
      GLOVER, Mike, vs James Madison (Nov 23, 2001) 
Long Punt Return  69   Jimmy Watkins, at #5 Appalachian State (Sep 01, 2001) 
Long Kickoff Return  98   WASHINGTON,Mike, at Charleston Southern (Nov 10, 2001) 
Tackles  12   Tory Atkins, at Gardner-Webb (Oct 20, 2001) 
      VERPAELE, Kevin, at South Florida (Oct 27, 2001) 
Sacks  3.0   Nick McNeil, at Western Carolina (Nov 03, 2001) 
Tackles For Loss  4.0   John Mannino, at #5 Appalachian State (Sep 01, 2001) 
Interceptions  2   Mitch Miller, at Western Carolina (Nov 03, 2001) 


OPPONENT TEAM GAME HIGHS

Rushes  69   vs Hofstra (Nov 17, 2001) 
Yards Rushing  415   vs Hofstra (Nov 17, 2001) 
Yards Per Rush  9.3   at South Florida (Oct 27, 2001) 
TD Rushes  6   at Western Carolina (Nov 03, 2001) 
Pass attempts  55   at Charleston Southern (Nov 10, 2001) 
Pass completions  25   at Gardner-Webb (Oct 20, 2001) 
Yards Passing  386   at UCF (Oct 13, 2001) 
Yards Per Pass  12.1   at UCF (Oct 13, 2001) 
TD Passes  5   at UCF (Oct 13, 2001) 
Total Plays  88   at Gardner-Webb (Oct 20, 2001) 
Total Offense  618   at Western Carolina (Nov 03, 2001) 
Yards Per Play  8.6   at UCF (Oct 13, 2001) 
Points  68   at South Florida (Oct 27, 2001) 
Sacks By  5   at UCF (Oct 13, 2001) 
      at Western Carolina (Nov 03, 2001) 
First Downs  32   at Western Carolina (Nov 03, 2001) 
Penalties  15   at #5 Appalachian State (Sep 01, 2001) 
      at Charleston Southern (Nov 10, 2001) 
Penalty Yards  154   at Charleston Southern (Nov 10, 2001) 
Turnovers  6   vs Delaware State (Sep 22, 2001) 
Interceptions By  3   at South Florida (Oct 27, 2001) 
      at Western Carolina (Nov 03, 2001) 
Punts  8   vs James Madison (Nov 23, 2001) 
Punting Avg  43.4   at Western Carolina (Nov 03, 2001) 
Long Punt  58   at Gardner-Webb (Oct 20, 2001) 
Punts inside 20  2   at Eastern Kentucky (Sep 08, 2001) 
      at Gardner-Webb (Oct 20, 2001) 
      at South Florida (Oct 27, 2001) 
      vs James Madison (Nov 23, 2001) 
Long Punt Return  69   at #5 Appalachian State (Sep 01, 2001) 


 

Red-Zone Results

 

Liberty Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at #5 Appalachian State  L   26-46   4  4  26  4  2  2  0  0  0  0  0  0  0 
Sep 08  at Eastern Kentucky  L   7-30   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22  Delaware State  W   34-7   4  4  28  4  4  0  0  0  0  0  0  0  0 
Sep 29  Wingate  W   41-13   6  5  27  3  1  2  2  0  0  0  0  1  0 
Oct 13  at UCF  L   0-63   1  0  0  0  0  0  0  0  1  0  0  0  0 
Oct 20  at Gardner-Webb  L   25-29   2  1  3  0  0  0  1  0  1  0  0  0  0 
Oct 27  at South Florida  L   37-68   5  5  30  4  2  2  1  0  0  0  0  0  0 
Nov 03  at Western Carolina  L   0-63   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10  at Charleston Southern  W   45-31   6  5  35  5  4  1  0  0  0  0  1  0  0 
Nov 17  Hofstra  L   3-40   2  1  3  0  0  0  1  1  0  0  0  0  0 
Nov 23  James Madison  L   7-14   2  1  7  1  0  1  0  0  0  1  0  0  0 
   TOTALS        32  26  159  21  13  8  5  1  2  1  1  1  0 
   26 of 32 (81.2%)       

Opponents Inside Liberty Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at #5 Appalachian State  L   26-46   8  6  31  4  2  2  2  1  0  0  0  1  0 
Sep 08  at Eastern Kentucky  L   7-30   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22  Delaware State  W   34-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29  Wingate  W   41-13   3  2  13  2  0  2  0  0  0  0  1  0  0 
Oct 13  at UCF  L   0-63   7  7  49  7  4  3  0  0  0  0  0  0  0 
